🚀 Discover this awesome post from Hacker News 📖
📂 **Category**:
✅ **What You’ll Learn**:
Daily US food prices from USDA, from the farm gate to the supermarket ad.
Latest report 18 Sep 2026. Updated every business day.
+100%past year
$15.00 to $18.00per 50 lb sack
$17.00 to $20.00per 50 lb carton
$22.00 to $24.00per 5 kg/11 lb flat
$10.00 to $18.00per flats 8 1-lb containers with lid
$23.25 to $27.25per cartons 2 layer
$0.82per dozen
Biggest moves this week
Wholesale benchmarks, compared with a week earlier.
Retail prices
What US supermarkets advertised this week, averaged across stores.
| Item | Ad price | Change, 1 year |
|---|---|---|
| AvocadosHass | $0.94 | -15% |
| EggsLarge Brown, Shell Egg, 12, Pasture Raised | $6.83 | +6.1% |
| OnionsYellow | $2.47 | +1.6% |
| PotatoesRusset | $3.18 | +20% |
| Strawberries | $2.97 | -6.0% |
| TomatoesPlum Type (Roma) | $1.20 | +7.1% |
🔥 **What’s your take?**
Share your thoughts in the comments below!
#️⃣ **#Food #Prices #Today #Produce #Price #Charts #USDA #Data**
🕒 **Posted on**: 1790027362
🌟 **Want more?** Click here for more info! 🌟
