🚀 Check out this must-read post from Investopedia | Expert Financial Advice and Markets News 📖
📂 Category: Economic News,News
✅ Key idea:
:max_bytes(150000):strip_icc():format(jpeg)/GettyImages-2240246454-369e6cbac45e42ca8f260ba4b16a1011.jpg)
Key takeaways
- At 36 days, this is the longest government shutdown in US history.
- This year’s shutdown affects all government agencies and statistical services, whereas previous shutdowns were only partial because some agencies were funded by Congress.
- Several major economic reports were delayed due to the lockdown, including the jobs report, inflation data and the retail sales report.
It is a government shutdown like no other.
It is the 36th day of the government shutdown that began on October 1, making it the longest government shutdown in U.S. history. Before that, the longest shutdown was 35 days in 2018. This was not a complete shutdown of government work like this, as some government agencies were funded through congressional appropriations before this shutdown began.
The lockdown has halted the flow of key economic data from the government that economists, policymakers and businesses use to make crucial decisions. Reports from statistical agencies such as the Census Bureau, the Department of Labor, and the Department of Agriculture are all pending because they lack the staff needed to administer surveys and collect data.
Why is this important for the economy?
The longest US government shutdown in history represents another major threat to the economy along with headwinds from tariffs, immigration and inflation. The longer key economic data is missing from investors and officials, the greater the risk of making mistakes based on outdated or incomplete information.
So far, the shutdown has delayed October releases on U.S. employment levels, retail sales and new home sales. It is also likely to delay the release of another US jobs report, which was scheduled for Friday.
The current lockdown is expected to last days or even weeks, according to betting market Polymarket. The prediction market found that 70% of participants expect the confrontation to continue until November 15.
Below is a list of all government reports that were delayed due to the lockdown.
| Data drought: The list of unpublished government reports grows longer as the standoff continues. | ||
|---|---|---|
| date | a report | Statistical Agency |
| October 1 | Construction spending | Census Bureau |
| October 1 | Crushing grains | Department of Agriculture |
| October 1 | Fats and oils | Department of Agriculture |
| October 2 | Car sales | Bureau of Economic Analysis |
| October 2 | Export sales | Department of Agriculture |
| October 2 | Weekly unemployment claims | Ministry of Labor |
| October 2 | Factory orders | Census Bureau |
| October 3 | Employment status | Bureau of Labor Statistics |
| October 6 | Crop progress | Department of Agriculture |
| October 7 | International trade in goods and services | Bureau of Economic Analysis |
| October 8 | Business formation | Census Bureau |
| October 9 | Weekly unemployment claims | Ministry of Labor |
| October 9 | Export sales | Department of Agriculture |
| October 9 | Wholesale and inventory (initial) | Census Bureau |
| October 9 | Supply/Demand (Agricultural Products) | Department of Agriculture |
| October 9 | Crop production | Department of Agriculture |
| October 14 | Crop progress | Department of Agriculture |
| October 15 | Real profits | Bureau of Labor Statistics |
| October 16 | Weekly unemployment claims | Ministry of Labor |
| October 16 | Producer price index | Bureau of Labor Statistics |
| October 16 | Retail sales | Census Bureau |
| October 17 | Export sales | Department of Agriculture |
| October 17 | Import and export prices | Bureau of Labor Statistics |
| October 17 | Housing begins | Census Bureau |
| October 17 | Industrial production | Federal Reserve |
| October 17 | International Capital Treasury | Ministry of Treasury |
| October 20 | Crop progress | Department of Agriculture |
| October 23 | Weekly unemployment claims | Ministry of Labor |
| October 23 | Export sales | Department of Agriculture |
| October 24 | Livestock on fodder | Department of Agriculture |
| October 24 | Cold storage | Department of Agriculture |
| October 24 | New home sales | Census Bureau |
| October 27 | Durable goods orders | Census Bureau |
| October 27 | Crop progress | Department of Agriculture |
| October 29 | Advanced US trade balance in goods | Census Bureau |
| October 29 | Advanced retail stocks | Census Bureau |
| October 29 | Advanced wholesale stocks | Census Bureau |
| October 30 | Weekly unemployment claims | Ministry of Labor |
| October 30 | Q3 GDP | Bureau of Economic Analysis |
| October 30 | Export sales | Department of Agriculture |
| October 31 | Personal consumption expenditure index | Bureau of Economic Analysis |
| October 31 | Employment cost index for the third quarter | Bureau of Labor Statistics |
| October 31 | Farm prices | Department of Agriculture |
| November 3 | Construction spending | Census Bureau |
| November 3 | Export inspections | Department of Agriculture |
| November 3 | Crop progress | Department of Agriculture |
| November 3 | Crushing grains | Department of Agriculture |
| November 3 | Fats and oils | Department of Agriculture |
| November 4 | Trade balance | Census Bureau |
| November 4 | Factory orders | Bureau of Labor Statistics |
| November 4 | Job opportunities | Bureau of Labor Statistics |
Correction, November 5, 2025: An earlier version of this story incorrectly stated the number of days the government was shut down.
Update, November 5, 2025: This article has been updated with new information from Polymarket.
💬 What do you think?
#️⃣ #Data #outages #continue #36day #shutdown #marks #longest #history
